<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sponsorboxx.com Blog</title>
	<link>http://blog.sponsorboxx.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Nov 2010 06:39:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Ad:tech San Francisco was off the hook!</title>
		<description><![CDATA[Ad:tech San Francisco 2009 was off the hook! With over 12,000 attendees, 300 exhibitors, 250 speakers, 63 sessions, ad:tech San Francisco was the place to be for online Marketing professionals of all levels. If you missed the conference, and want to get an idea of what it was like to be there check  ad:tech’s YOUTUBE [...]]]></description>
		<link>http://blog.sponsorboxx.com/2009/04/adtech-san-francisco-was-off-the-hook/</link>
			</item>
	<item>
		<title>Online Search Phrase Wordcount Queries Is Getting Longer.</title>
		<description><![CDATA[The number of words in the average US search query is on the rise, with longer search queries &#8211; averaging five or more words in length &#8211; increasing 10% overall in January 2009 vs. January 2008, according to data from Hitwise (via MarketingCharts). The most notable change was in search queries that were eight or [...]]]></description>
		<link>http://blog.sponsorboxx.com/2009/03/online-search-phrase-wordcount-queries-is-getting-longer/</link>
			</item>
	<item>
		<title>Perez Hilton Gets The Number 1 Spot For Facebook Traffic Source</title>
		<description><![CDATA[I noticed Ryan Spoon&#8217;s blog post (via Techmeme) on PerezHilton.com&#8216;s growth this morning. I have followed the Perez Hilton site (for purely professional reasons) for some time. The website ranked #398 among All Categories of websites last week and #5 among Entertainment &#8211; Personalities websites (based on share of US Internet visits). Searches for &#8220;perez [...]]]></description>
		<link>http://blog.sponsorboxx.com/2009/03/perez-hilton-gets-the-numer-1-spot-for-facebook-traffic-source/</link>
			</item>
	<item>
		<title>LinkedIn Flourishs In Job Market Downturn.</title>
		<description><![CDATA[NEW YORK (AdAge.com) &#8212; There are two places most of today&#8217;s laid-off executives are heading: to job-search sites to see what other opportunities are out there and to networking sites in hopes they can reconnect with &#8212; and milk leads from &#8212; former colleagues and business contacts. One site, LinkedIn, offers both of those things [...]]]></description>
		<link>http://blog.sponsorboxx.com/2009/03/linkedin-flourishs-in-job-market-downturn/</link>
			</item>
	<item>
		<title>SmartMoney Finds Using Fewer Ads Can Boost Click-Through</title>
		<description><![CDATA[The idea is to reduce the number of ads, especially the low-performing ones, which should lift a site&#8217;s aggregate click-through rates and eliminate some of the excess inventory that wasn&#8217;t sold, anyway. In October, the online arm of personal-finance magazine SmartMoney got rid of display advertising &#8220;below the fold&#8221; &#8212; ads in places farther down [...]]]></description>
		<link>http://blog.sponsorboxx.com/2009/03/smartmoney-finds-using-fewer-ads-can-boost-click-through/</link>
			</item>
	<item>
		<title>Chris Brown and Rihanna Could Have increased Your Searches Traffic</title>
		<description><![CDATA[Chris Brown, the pop singer recently accused of abusing singer Rihanna, was the most searched-for personality by US Internet users for the week ending February 14, 2009. Unsurprisingly, Rihanna followed Chris Brown as the second most searched-for personality. Joaquin Phoenix&#8217;s bizarre appearance on David Letterman earned the #5 spot among the Top 20 as searchers [...]]]></description>
		<link>http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/</link>
			</item>
	<item>
		<title>Ebay May Sale Skype Subsidiary By End Of 2008</title>
		<description><![CDATA[Financial Times EBay CEO John Donahoe on Thursday revealed that the online auctioneer would sell Skype if it fails to integrate the voice over IP provider with its other businesses by the end of the year. EBay originally bought Skype with the intention of facilitating communication between buyers and sellers, who would pay a premium [...]]]></description>
		<link>http://blog.sponsorboxx.com/2008/04/ebay-may-sale-skype-subsidiary-by-end-of-2008/</link>
			</item>
	<item>
		<title>Paramount Joins The Game</title>
		<description><![CDATA[Paramount recently became the second studio (after Warner Bros.) to pursue video game publisher ambitions. Yesterday in Variety, Sandi Isaacs, Paramount&#8217;s senior vice president of interactive and mobile, and Matt Candler, Paramount&#8217;s new vice president of interactive development, discussed the company&#8217;s move into the interactive entertainment business: &#8220;We are entering into deals now where we [...]]]></description>
		<link>http://blog.sponsorboxx.com/2008/03/paramount-joins-the-game/</link>
			</item>
	<item>
		<title>Sidewalkmodel.com</title>
		<description><![CDATA[Sidewalkmodel.com is a fashion, shopping, beauty, shoe, and accessories blog, with numerous topics that are expanding all the time. Sidewalkmodel.com redefines the boundaries of street-wear, runway, designer and couture fashions. Available Advertising Placements Header 728X90 &#8211; In Rotation Site Wide Bottom in Post &#8211; 468X90 In Rotation Top Side Bar -300X250 In Rotation Site Wide [...]]]></description>
		<link>http://blog.sponsorboxx.com/2008/03/sidewalkmodel-com/</link>
			</item>
	<item>
		<title>Openbaronline.com</title>
		<description><![CDATA[Openbaronline.com is a event directory accompanied by a a free weekly e-mail service that provides subscribers with an inside r’s listing of “open bar events” in New York, Los Angeles, San Francisco, Chicago, Seattle, and San Diego. By visiting openbaronline.com event goers can sign up to receive a free weekly listing of open bar events [...]]]></description>
		<link>http://blog.sponsorboxx.com/2008/01/openbaronline-com/</link>
			</item>
</channel>
</rss>

