<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sponsorboxx.com Blog</title>
	<atom:link href="http://blog.sponsorboxx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sponsorboxx.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Nov 2010 06:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ad:tech San Francisco was off the hook!</title>
		<link>http://blog.sponsorboxx.com/2009/04/adtech-san-francisco-was-off-the-hook/</link>
		<comments>http://blog.sponsorboxx.com/2009/04/adtech-san-francisco-was-off-the-hook/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 09:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad:tech San Francisco]]></category>

		<guid isPermaLink="false">http://blog.sponsorboxx.com/?p=924</guid>
		<description><![CDATA[Ad:tech San Francisco 2009 was off the hook! With over 12,000 attendees, 300 exhibitors, 250 speakers, 63 sessions, ad:tech San Francisco was the place to be for online Marketing professionals of all levels. If you missed the conference, and want to get an idea of what it was like to be there check  ad:tech’s YOUTUBE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sponsorboxx.com/wp-content/uploads/2010/06/adtech-san-francisco-2009.jpg"><img class="aligncenter size-full wp-image-925" title="adtech-san-francisco-2009" src="http://blog.sponsorboxx.com/wp-content/uploads/2010/06/adtech-san-francisco-2009.jpg" alt="adtech san francisco 2009 Ad:tech San Francisco was off the hook!" width="500" height="334" /></a></p>
<p>Ad:tech San Francisco 2009 was off the hook!  With over 12,000  attendees, 300 exhibitors,  250 speakers, 63 sessions,  ad:tech San  Francisco was the place to be for online Marketing professionals of all  levels.</p>
<p>If you missed the conference, and want to get an idea of what it was  like to be there check  ad:tech’s <a title="ad:tech youtube page" href="http://www.youtube.com/user/adtechSF" target="_blank">YOUTUBE PAGE</a> the have a bunch of informative videos that will make you feel like you  were there networking along with everyone else.<br />
<a title="ad:tech blog" href="http://www.adtechblog.com/blog/topics/cat/sf-09-conference-info/" target="_blank">Read the complete story at the ad:tech blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2009/04/adtech-san-francisco-was-off-the-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Search Phrase Wordcount Queries Is Getting Longer.</title>
		<link>http://blog.sponsorboxx.com/2009/03/online-search-phrase-wordcount-queries-is-getting-longer/</link>
		<comments>http://blog.sponsorboxx.com/2009/03/online-search-phrase-wordcount-queries-is-getting-longer/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sponsorboxx.com/blog/?p=763</guid>
		<description><![CDATA[The number of words in the average US search query is on the rise, with longer search queries &#8211; averaging five or more words in length &#8211; increasing 10% overall in January 2009 vs. January 2008, according to data from Hitwise (via MarketingCharts). The most notable change was in search queries that were eight or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.sponsorboxx.com/wp-content/uploads/2009/03/search-circle.jpg"><img class="aligncenter size-full wp-image-831" title="search-circle" src="http://blog.sponsorboxx.com/wp-content/uploads/2009/03/search-circle.jpg" alt="search circle Online Search Phrase Wordcount Queries Is Getting Longer." width="338" height="327" /></a></p>
<p>The number of words in the average US search query is on the rise, with longer search queries &#8211; averaging five or more words in length &#8211; increasing 10% overall in January 2009 vs. January 2008, according to data from <a href="http://www.hitwise.com/">Hitwise</a> (<a href="http://www.marketingcharts.com/interactive/online-search-queries-grow-longer-8106/">via</a> MarketingCharts).</p>
<p>The most notable change was in search queries that were eight or more words. These were up 22%. Over the same time period, shorter search queries, averaging 1 to 4 words in length, have decreased 2%, Hitwise said.</p>
<p>Though Hitwise does not offer any explanation for the increasing length of search strings, the phenomenon could potentially be because internet searchers are growing more sophisticated in their searching habits, or might be attributable to the fact that longer searches may now be necessary to find more specific information amid growing web clutter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2009/03/online-search-phrase-wordcount-queries-is-getting-longer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Perez Hilton Gets The Number 1 Spot For Facebook Traffic Source</title>
		<link>http://blog.sponsorboxx.com/2009/03/perez-hilton-gets-the-numer-1-spot-for-facebook-traffic-source/</link>
		<comments>http://blog.sponsorboxx.com/2009/03/perez-hilton-gets-the-numer-1-spot-for-facebook-traffic-source/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Traffic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Perez Hilton]]></category>
		<category><![CDATA[Ryan Spoon]]></category>
		<category><![CDATA[Techmeme.com]]></category>

		<guid isPermaLink="false">http://www.sponsorboxx.com/blog/?p=777</guid>
		<description><![CDATA[I noticed Ryan Spoon&#8217;s blog post (via Techmeme) on PerezHilton.com&#8216;s growth this morning. I have followed the Perez Hilton site (for purely professional reasons) for some time. The website ranked #398 among All Categories of websites last week and #5 among Entertainment &#8211; Personalities websites (based on share of US Internet visits). Searches for &#8220;perez [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-815" href="http://blog.sponsorboxx.com/2009/03/perez-hilton-gets-the-numer-1-spot-for-facebook-traffic-source/perez-hilton-facebook/"><img class="aligncenter size-full wp-image-815" title="perez-hilton-facebook" src="http://blog.sponsorboxx.com/wp-content/uploads/2009/03/perez-hilton-facebook.jpg" alt="perez hilton facebook Perez Hilton Gets The Number 1 Spot For Facebook Traffic Source" width="595" height="325" /></a></p>
<p>I noticed <a href="http://ryanspoon.com/blog/2009/02/24/perez-hilton-hits-14000000-pageviews-yesterday-wow/">Ryan Spoon&#8217;s</a> blog post (via <a href="http://www.techmeme.com/">Techmeme</a>) on <a href="http://www.perezhilton.com/">PerezHilton.com</a>&#8216;s growth this morning. I have followed the Perez Hilton site (for purely professional reasons) for some time. The website ranked #398 among All Categories of websites last week and #5 among Entertainment &#8211; Personalities websites (based on share of US Internet visits).</p>
<p>Searches for &#8220;perez hilton&#8221; were more than 300 times higher than for the celebrity &#8220;paris hilton&#8221; last week, confirming what Ryan Spoon suggests in his post that Perez Hilton is a strong brand. But what is perhaps more interesting is that the site&#8217;s #1 source of traffic is Facebook, not Google, as of last month. Last week, 8.70% of visits to PerezHilton.com came from Facebook compared to 7.62% from Google. The switch happened the week ending December 27th, 2008.</p>
<p>And this despite <a href="http://perezhilton.com/2009-02-17-facebook-still-sucks">insults lobbed at Facebook</a> on the Perez Hilton website and a call to <a href="http://finance.yahoo.com/tech-ticker/article/yftt_177445/Valley-Buzz:-Perez-Hilton-Boycotts-Facebook,-300,000-Tech-Jobs-Gone,-and-Some-Good-News-for-Mobile-Customers-Everywhere?tickers=CSCO,NEC,GOOG,EBAY,NOK,%5EIXIC">boycott</a> the social network.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2009/03/perez-hilton-gets-the-numer-1-spot-for-facebook-traffic-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Flourishs In Job Market Downturn.</title>
		<link>http://blog.sponsorboxx.com/2009/03/linkedin-flourishs-in-job-market-downturn/</link>
		<comments>http://blog.sponsorboxx.com/2009/03/linkedin-flourishs-in-job-market-downturn/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.sponsorboxx.com/blog/?p=785</guid>
		<description><![CDATA[NEW YORK (AdAge.com) &#8212; There are two places most of today&#8217;s laid-off executives are heading: to job-search sites to see what other opportunities are out there and to networking sites in hopes they can reconnect with &#8212; and milk leads from &#8212; former colleagues and business contacts. One site, LinkedIn, offers both of those things [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-818" href="http://blog.sponsorboxx.com/?attachment_id=818"><img class="aligncenter size-full wp-image-818" title="linkedin-wall-logo" src="http://blog.sponsorboxx.com/wp-content/uploads/2009/03/linkedin-wall-logo.jpg" alt="linkedin wall logo LinkedIn Flourishs In Job Market Downturn." width="500" height="333" /></a></p>
<p>NEW YORK (AdAge.com) &#8212; There are two places most of today&#8217;s laid-off executives are heading: to job-search sites to see what other opportunities are out there and to networking sites in hopes they can reconnect with &#8212; and milk leads from &#8212; former colleagues and business contacts. One site, LinkedIn, offers both of those things in one place.</p>
<p>So it should come as no surprise that the site&#8217;s traffic is up in the recession. It hit 36 million members last Monday and is adding them at a rate of about one member per second. According to ComScore, it&#8217;s gone from about 3.6 million unique monthly visitors a year ago to 7.7 million today, which would make it even with Yahoo HotJobs, the third-largest online job site.</p>
<p>The question is, however, whether LinkedIn &#8212; a site closely tied not only to job seekers but also employers &#8212; can thrive when unemployment is expected to reach 9% and few are hiring. After all, what&#8217;s a bunch of online supply if there&#8217;s not sufficient demand for it?</p>
<p>To understand the online supply-and-demand problem, look at Monster Worldwide. While traffic was up 76% year-over-year in January as the unemployed flocked to job boards, its first-quarter revenue is expected to be down 30% over the prior year&#8217;s period, thanks to softening in the help-wanted ad market. And it could be unprofitable for the next three quarters, management warned.</p>
<p>LinkedIn, however, is painting a different picture, in part because it&#8217;s betting on some different revenue streams, all of which, the company said, are growing. The firm is profitable and has plenty of cash still in the bank &#8212; about 80% of the $100 million it has raised, CEO Reid Hoffman told TechCrunch&#8217;s Michael Arrington recently.</p>
<p><strong>Well-positioned</strong><br />
Josh Bernoff, VP and principal analyst at Forrester, said he buys LinkedIn&#8217;s countercyclical argument. &#8220;Any company that benefits from people out of a job and isn&#8217;t dependent on advertising for its revenue is going to be doing great right now,&#8221; he said. &#8220;And not a lot of companies can say that.&#8221;</p>
<p>Ads account for about 25% of the site&#8217;s revenue, about even with its other revenue streams: job postings, corporate accounts and individual subscriptions. A newer, smaller revenue stream is research. To be sure, it&#8217;s not all hunky-dory; in November, LinkedIn laid off 10% of its then 370-person staff, a move meant to help it maintain profitability. But Mr. Hoffman claims the company could go public whenever it wants.</p>
<p>According to LinkedIn&#8217;s Director-Advertising Sales Steve Patrizi, advertising revenue has grown during the recession, but because there are fewer ads hawking jobs, he&#8217;s got a pitch to get non-endemic advertisers to buy the site: LinkedIn is full of employed professionals, too, and those folks want to make the smart decisions that move their careers forward (or at least ensure a pink slip isn&#8217;t in the future). So why not reach them at a time when they need to make those decisions?</p>
<p>He suggested that people want to make the right bet on which computers to buy so they don&#8217;t get canned for choosing wrongly. So Dell is advertising to them. LinkedIn&#8217;s ad business is &#8220;growing much faster&#8221; than the market in first quarter, he said in an e-mail to Ad Age, although that statement should be tempered by noting that most projections suggest display ads will be down in the mid-single digits.</p>
<p>LinkedIn&#8217;s corporate enterprise business has 900 members which pay for services based on &#8220;seats&#8221; in a Bloomberg-style business model. And the site has been introducing new features to keep that number from falling off like hiring has. Companies not doing active recruiting, for example, can pay for custom company profiles, all in the name of good branding.</p>
<p><strong>Subscriptions up</strong><br />
And, finally, it also makes money off subscribers &#8212; users who pay to introduce themselves and send mail to people outside of their networks. Explained Mr. Patrizi, via e-mail: &#8220;Subscriptions are growing since members are seeking to grow and expand their networks in the current economy.&#8221;</p>
<p>LinkedIn&#8217;s not the only job site reaping the rewards of a down economy. TheLadders, a site for execs looking for $100,000-plus-salary jobs, is also doing well, thanks to its reverse-revenue model in which users pay to be on the site.</p>
<p>One analyst who covers the space said the site should be &#8220;on fire&#8221; right now &#8212; and its CEO told Ad Age that he expects to grow the business by 60% during the next year. &#8220;Employer demand for employees is cyclical,&#8221; said Marc Cenedella. &#8220;Employee demand for jobs is not.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2009/03/linkedin-flourishs-in-job-market-downturn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SmartMoney Finds Using Fewer Ads Can Boost Click-Through</title>
		<link>http://blog.sponsorboxx.com/2009/03/smartmoney-finds-using-fewer-ads-can-boost-click-through/</link>
		<comments>http://blog.sponsorboxx.com/2009/03/smartmoney-finds-using-fewer-ads-can-boost-click-through/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 08:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertiser Tutorials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sponsorboxx.com/blog/?p=787</guid>
		<description><![CDATA[The idea is to reduce the number of ads, especially the low-performing ones, which should lift a site&#8217;s aggregate click-through rates and eliminate some of the excess inventory that wasn&#8217;t sold, anyway. In October, the online arm of personal-finance magazine SmartMoney got rid of display advertising &#8220;below the fold&#8221; &#8212; ads in places farther down [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-828" href="http://blog.sponsorboxx.com/?attachment_id=828"><img class="aligncenter size-medium wp-image-828" title="SmartMoneyHeader_small" src="http://blog.sponsorboxx.com/wp-content/uploads/2009/03/SmartMoneyHeader_small-300x93.jpg" alt="SmartMoneyHeader small 300x93 SmartMoney Finds Using Fewer Ads Can Boost Click Through" width="300" height="93" /></a></p>
<p>The idea is to reduce the number of ads, especially the low-performing ones, which should lift a site&#8217;s aggregate click-through rates and eliminate some of the excess inventory that wasn&#8217;t sold, anyway.</p>
<p>In October, the online arm of personal-finance magazine <a title="Link to SmartMoney" href="http://www.smartmoney.com/" target="_blank">SmartMoney</a> got rid of display advertising &#8220;below the fold&#8221; &#8212; ads in places farther down a web page. The site noticed that click-through rates had dropped in the past year, and it had lost advertisers as a result. Finance is a category, after all, in which advertisers are focused on performance metrics: How many savings accounts or brokerage customers is a site delivering? Additionally, the financial crisis has caused many of SmartMoney&#8217;s endemic advertisers to pull back on the number of publishers from which it buys ads, and SmartMoney wanted to show performance that was good enough to stay on the buy.</p>
<p>&#8220;There&#8217;s only so much focus that a reader can have on a page,&#8221; said Bill Shaw, publisher of SmartMoney and SmartMoney.com. &#8220;You have three ad units, but a reader&#8217;s only going to click on one.&#8221;</p>
<p><strong>SmartMoney&#8217;s experiment</strong><br />
So SmartMoney cut the number of units on a page from three to two, eliminating a skyscraper ad that ran toward the bottom along the edge. The result: a 21% increase in aggregate click-through rates. Some advertisers that had quit buying the site have returned, including Scottrade and Options Xpress. And the site was sold out in the fourth quarter, though Mr. Shaw said that trend hasn&#8217;t continued in first quarter.</p>
<p>&#8220;The fundamental theory of what we&#8217;re doing is not only limit supply but make sure the supply we have makes sense,&#8221; he said. &#8220;I don&#8217;t think advertisers care if they&#8217;re paying a $15 to $20 CPM as long as they&#8217;re getting the right audience and performance.&#8221;</p>
<p>After it axed the low-performing skyscraper, leaving two display ads per page; SmartMoney added a second ad to the home page. It still runs Google text ads below the fold and uses some space and buttons to promote its own content and offers. Incidentally, the redesign had another benefit: better user experience, which resulted in people sticking around longer and visiting more pages. The site&#8217;s traffic, however, was about 800,000 unique visitors in December, down from more than 1.2 million a year earlier, according to Compete. SmartMoney said it lost, at most, 30% of its ad inventory but probably gained 15% to 18% in page views, ending up down 12% in total impressions.</p>
<p>Augustine Fou, senior VP-digital lead at MRM Worldwide, lauded the strategy. &#8220;We&#8217;re coming from a world where a site that was attractive had to show it&#8217;s getting tens or hundreds of millions of impressions,&#8221; he said. &#8220;But advertisers are starting to realize simply having hundreds of millions of impressions isn&#8217;t that important if they&#8217;re getting 0.002% click-through rates.&#8221;</p>
<p>Initially, the theory of cutting ad impressions seems to run counter to years and years of attempting to create more ad inventory by goosing page views through juicy, click-inducing headlines and slideshow-based stories and photo pages.</p>
<p><strong>When to serve</strong><br />
Some critics argue that cutting supply only decreases revenue and that publishers should instead focus on finding other ways to monetize low-performing inventory &#8212; ways that don&#8217;t undermine their own sales efforts, such as turning the ad space over to ad networks.</p>
<p>&#8220;If every publisher on the internet collectively decided they were going to cut the number of ads in half, it&#8217;s a wonderful idea,&#8221; said Frank Addante, CEO of Rubicon Project, which helps publishers manage their inventory and ad-network relationships. That, of course, is hardly likely. But, he said, publishers need to get better at knowing when to serve an ad and when not to, and making sure the quality of the ad doesn&#8217;t devalue the site.</p>
<p>Mr. Shaw acknowledged that there are short-term revenue implications but said the underperforming ads were worth so little to advertisers and, when ad-serving fees were factored in, they really were never much of a revenue driver in the first place.</p>
<p>He said he&#8217;s also concerned about the bigger, long-term picture. &#8220;With magazines, you can cut your rates, but you&#8217;re never going to get it back. In TV they&#8217;re not giving away prime time at the same cost as late night. But that&#8217;s what we&#8217;re doing here. We&#8217;ve devalued the medium, and we need to get that back.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2009/03/smartmoney-finds-using-fewer-ads-can-boost-click-through/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Brown and Rihanna Could Have increased Your Searches Traffic</title>
		<link>http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/</link>
		<comments>http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sponsorboxx.com/blog/?p=773</guid>
		<description><![CDATA[Chris Brown, the pop singer recently accused of abusing singer Rihanna, was the most searched-for personality by US Internet users for the week ending February 14, 2009. Unsurprisingly, Rihanna followed Chris Brown as the second most searched-for personality. Joaquin Phoenix&#8217;s bizarre appearance on David Letterman earned the #5 spot among the Top 20 as searchers [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-823" href="http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/chris_brown_rihanna/"><a href="http://blog.sponsorboxx.com/wp-content/uploads/2009/02/chris_brown_rihanna.jpg"><img class="aligncenter size-full wp-image-823" title="chris_brown_rihanna" src="http://blog.sponsorboxx.com/wp-content/uploads/2009/02/chris_brown_rihanna.jpg" alt="chris brown rihanna Chris Brown and Rihanna Could Have increased Your Searches Traffic" width="500" height="375" /></a><br />
</a></p>
<p>Chris Brown, the pop singer <a href="http://www.nydailynews.com/gossip/2009/02/23/2009-02-23_chris_brown_has_sorry_story_for_rihanna.html">recently accused</a> of abusing singer Rihanna, was the most searched-for personality by US Internet users for the week ending February 14, 2009. Unsurprisingly, Rihanna followed Chris Brown as the second most searched-for personality. Joaquin Phoenix&#8217;s bizarre <a href="http://tvbythenumbers.com/2009/02/20/bearded-crazed-mumbling-joaqun-phoenix-a-boon-for-cbs-and-tvcom/13190">appearance</a> on David Letterman earned the #5 spot among the Top 20 as searchers looked online for video clips of the interview.</p>
<p>While US Internet users are clearly fascinated by celebrities and scandal, they also remain interested in local news and history. <a href="http://www.foxnews.com/story/0,2933,497104,00.html">Nadya Suleman,</a> the woman who gave birth to octuplets, was the fourth most searched-for personality outranking major celebrities, including Grammy winner Lil Wayne (#11), Oscar presenter Miley Cyrus (#17) and Oscar Best Actress nominee Angelina Jolie. Abraham&#8217;s Lincoln 200th birthday and Charles Darwin&#8217;s 200th anniversary being this year also drew many US Internet users to search about them, ranking as the 7th and 8th most searched-for personalities, respectively.</p>
<p>Twenty most searched for personalities in the US, week ending 02/14/09<br />
1	chris brown<br />
2	rihanna<br />
3	jeremy lusk<br />
4	nadya suleman<br />
5	joaquin phoenix<br />
6	robert pattinson<br />
7	charles darwin<br />
8	abraham lincoln<br />
9	eliza dushku<br />
10	rush Limbaugh<br />
11	lil wayne<br />
12	salma hayek<br />
13	carrie underwood<br />
14	harriet tubman<br />
15	hulk hogan<br />
16	oprah<br />
17	miley cyrus<br />
18	jennifer aniston<br />
19	angelina jolie<br />
20	rachel ray</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ebay May Sale Skype Subsidiary By End Of 2008</title>
		<link>http://blog.sponsorboxx.com/2008/04/ebay-may-sale-skype-subsidiary-by-end-of-2008/</link>
		<comments>http://blog.sponsorboxx.com/2008/04/ebay-may-sale-skype-subsidiary-by-end-of-2008/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 05:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.hustleiscapital.com/?p=45</guid>
		<description><![CDATA[Financial Times EBay CEO John Donahoe on Thursday revealed that the online auctioneer would sell Skype if it fails to integrate the voice over IP provider with its other businesses by the end of the year. EBay originally bought Skype with the intention of facilitating communication between buyers and sellers, who would pay a premium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://link.mediapost.com/go2.shtml?K1saXGpcNuwWfcDQ/f8c918860a8a21b4/fe71f9dcf7abbc7e/thestreetsonline@gmail.com/fuseaction=Articles.san&amp;forwarddg=1&amp;art_aid=80950&amp;Nid=41704&amp;p=410623" target="_blank"> </a><a rel="attachment wp-att-837" href="http://blog.sponsorboxx.com/?attachment_id=837"><img class="aligncenter size-full wp-image-837" title="skype-ebay" src="http://blog.sponsorboxx.com/wp-content/uploads/2008/04/skype-ebay.JPG" alt=" Ebay May Sale Skype Subsidiary By End Of 2008" width="375" height="242" /></a><br />
Financial Times<br />
EBay CEO John Donahoe on Thursday revealed that the online auctioneer would sell Skype if it fails to integrate the voice over IP provider with its other businesses by the end of the year. EBay originally bought Skype with the intention of facilitating communication between buyers and sellers, who would pay a premium for leads generated through Skype phone numbers.<br />
However, three years after paying $2.6 billion for the company, eBay failed to prove that Skype could help its other businesses, and last year was forced to write down its value by $1.4 billion.</p>
<p>Meanwhile, Skype continues to grow nicely on its own. In the first quarter, the VoIP provider added another 33 million registered users, bringing its total to 309 million worldwide subscribers. Although most use the service for free phone calls over the Internet, the addition of paid services connecting Web callers to analog and cell phone users helped increase revenues to $126 million, up 61 percent from Q1 2007. &#8211; <a href="http://link.mediapost.com/go2.shtml?K1saXGpcNuwWfcDQ/f8c918860a8a21b4/fe71f9dcf7abbc7e/thestreetsonline@gmail.com/fuseaction=Articles.san&amp;forwarddg=1&amp;art_aid=80950&amp;Nid=41704&amp;p=410623" target="_blank"> Read the whole story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2008/04/ebay-may-sale-skype-subsidiary-by-end-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramount Joins The Game</title>
		<link>http://blog.sponsorboxx.com/2008/03/paramount-joins-the-game/</link>
		<comments>http://blog.sponsorboxx.com/2008/03/paramount-joins-the-game/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 05:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.hustleiscapital.com/?p=44</guid>
		<description><![CDATA[Paramount recently became the second studio (after Warner Bros.) to pursue video game publisher ambitions. Yesterday in Variety, Sandi Isaacs, Paramount&#8217;s senior vice president of interactive and mobile, and Matt Candler, Paramount&#8217;s new vice president of interactive development, discussed the company&#8217;s move into the interactive entertainment business: &#8220;We are entering into deals now where we [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-843" href="http://blog.sponsorboxx.com/?attachment_id=843"><img class="aligncenter size-full wp-image-843" title="paramount" src="http://blog.sponsorboxx.com/wp-content/uploads/2008/03/paramount.jpg" alt="paramount Paramount Joins The Game" width="580" height="301" /></a></p>
<p>Paramount recently became the second studio (after Warner Bros.) to pursue video game publisher ambitions. Yesterday in <em>Variety</em>, Sandi Isaacs, Paramount&#8217;s senior vice president of interactive and mobile, and Matt Candler, Paramount&#8217;s new vice president of interactive development, <a href="http://www.variety.com/article/VR1117983059.html?categoryid=1009&amp;cs=1">discussed the company&#8217;s move</a> into the interactive entertainment business: &#8220;We are entering into deals now where we will be publishing games this year,&#8221; Isaacs said. &#8220;There&#8217;s going to be a slate where in some cases we&#8217;re publishing, in some cases we&#8217;re co-publishing, or in others we&#8217;re funding development and another publisher buys it. It&#8217;s important for us to have a flexible model.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2008/03/paramount-joins-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidewalkmodel.com</title>
		<link>http://blog.sponsorboxx.com/2008/03/sidewalkmodel-com/</link>
		<comments>http://blog.sponsorboxx.com/2008/03/sidewalkmodel-com/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Publishers]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fashion Blog]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Jewerly]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Women's interest]]></category>

		<guid isPermaLink="false">http://blog.sponsorboxx.com/?p=888</guid>
		<description><![CDATA[Sidewalkmodel.com is a fashion, shopping, beauty, shoe, and accessories blog, with numerous topics that are expanding all the time. Sidewalkmodel.com redefines the boundaries of street-wear, runway, designer and couture fashions. Available Advertising Placements Header 728X90 &#8211; In Rotation Site Wide Bottom in Post &#8211; 468X90 In Rotation Top Side Bar -300X250 In Rotation Site Wide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-889" href="http://blog.sponsorboxx.com/2008/03/sidewalkmodel-com/screenshot/"><img class="aligncenter size-full wp-image-889" title="sidewalkmodel.com" src="http://blog.sponsorboxx.com/wp-content/uploads/2010/01/screenshot.png" alt="screenshot Sidewalkmodel.com " width="400" height="300" /></a></p>
<p>Sidewalkmodel.com is a fashion, shopping, beauty, shoe, and accessories blog, with numerous topics that are expanding all the time. Sidewalkmodel.com redefines the boundaries of street-wear, runway, designer and couture fashions.</p>
<p><strong>Available Advertising Placements</strong><br />
Header 728X90 &#8211; In Rotation Site Wide<br />
Bottom in Post &#8211; 468X90 In Rotation<br />
