<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sponsorboxx.com Blog &#187; Tips &amp; Tricks</title>
	<atom:link href="http://blog.sponsorboxx.com/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sponsorboxx.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 01:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Search Phrase Wordcount Queries Is Getting Longer.</title>
		<link>http://blog.sponsorboxx.com/2009/03/online-search-phrase-wordcount-queries-is-getting-longer/</link>
		<comments>http://blog.sponsorboxx.com/2009/03/online-search-phrase-wordcount-queries-is-getting-longer/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sponsorboxx.com/blog/?p=763</guid>
		<description><![CDATA[The number of words in the average US search query is on the rise, with longer search queries &#8211; averaging five or more words in length &#8211; increasing 10% overall in January 2009 vs. January 2008, according to data from Hitwise (via MarketingCharts). The most notable change was in search queries that were eight or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.sponsorboxx.com/wp-content/uploads/2009/03/search-circle.jpg"><img class="aligncenter size-full wp-image-831" title="search-circle" src="http://blog.sponsorboxx.com/wp-content/uploads/2009/03/search-circle.jpg" alt="search circle Online Search Phrase Wordcount Queries Is Getting Longer." width="338" height="327" /></a></p>
<p>The number of words in the average US search query is on the rise, with longer search queries &#8211; averaging five or more words in length &#8211; increasing 10% overall in January 2009 vs. January 2008, according to data from <a href="http://www.hitwise.com/">Hitwise</a> (<a href="http://www.marketingcharts.com/interactive/online-search-queries-grow-longer-8106/">via</a> MarketingCharts).</p>
<p>The most notable change was in search queries that were eight or more words. These were up 22%. Over the same time period, shorter search queries, averaging 1 to 4 words in length, have decreased 2%, Hitwise said.</p>
<p>Though Hitwise does not offer any explanation for the increasing length of search strings, the phenomenon could potentially be because internet searchers are growing more sophisticated in their searching habits, or might be attributable to the fact that longer searches may now be necessary to find more specific information amid growing web clutter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2009/03/online-search-phrase-wordcount-queries-is-getting-longer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chris Brown and Rihanna Could Have increased Your Searches Traffic</title>
		<link>http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/</link>
		<comments>http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sponsorboxx.com/blog/?p=773</guid>
		<description><![CDATA[Chris Brown, the pop singer recently accused of abusing singer Rihanna, was the most searched-for personality by US Internet users for the week ending February 14, 2009. Unsurprisingly, Rihanna followed Chris Brown as the second most searched-for personality. Joaquin Phoenix&#8217;s bizarre appearance on David Letterman earned the #5 spot among the Top 20 as searchers [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-823" href="http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/chris_brown_rihanna/"><a href="http://blog.sponsorboxx.com/wp-content/uploads/2009/02/chris_brown_rihanna.jpg"><img class="aligncenter size-full wp-image-823" title="chris_brown_rihanna" src="http://blog.sponsorboxx.com/wp-content/uploads/2009/02/chris_brown_rihanna.jpg" alt="chris brown rihanna Chris Brown and Rihanna Could Have increased Your Searches Traffic" width="500" height="375" /></a><br />
</a></p>
<p>Chris Brown, the pop singer <a href="http://www.nydailynews.com/gossip/2009/02/23/2009-02-23_chris_brown_has_sorry_story_for_rihanna.html">recently accused</a> of abusing singer Rihanna, was the most searched-for personality by US Internet users for the week ending February 14, 2009. Unsurprisingly, Rihanna followed Chris Brown as the second most searched-for personality. Joaquin Phoenix&#8217;s bizarre <a href="http://tvbythenumbers.com/2009/02/20/bearded-crazed-mumbling-joaqun-phoenix-a-boon-for-cbs-and-tvcom/13190">appearance</a> on David Letterman earned the #5 spot among the Top 20 as searchers looked online for video clips of the interview.</p>
<p>While US Internet users are clearly fascinated by celebrities and scandal, they also remain interested in local news and history. <a href="http://www.foxnews.com/story/0,2933,497104,00.html">Nadya Suleman,</a> the woman who gave birth to octuplets, was the fourth most searched-for personality outranking major celebrities, including Grammy winner Lil Wayne (#11), Oscar presenter Miley Cyrus (#17) and Oscar Best Actress nominee Angelina Jolie. Abraham&#8217;s Lincoln 200th birthday and Charles Darwin&#8217;s 200th anniversary being this year also drew many US Internet users to search about them, ranking as the 7th and 8th most searched-for personalities, respectively.</p>
<p>Twenty most searched for personalities in the US, week ending 02/14/09<br />
1	chris brown<br />
2	rihanna<br />
3	jeremy lusk<br />
4	nadya suleman<br />
5	joaquin phoenix<br />
6	robert pattinson<br />
7	charles darwin<br />
8	abraham lincoln<br />
9	eliza dushku<br />
10	rush Limbaugh<br />
11	lil wayne<br />
12	salma hayek<br />
13	carrie underwood<br />
14	harriet tubman<br />
15	hulk hogan<br />
16	oprah<br />
17	miley cyrus<br />
18	jennifer aniston<br />
19	angelina jolie<br />
20	rachel ray</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sponsorboxx.com/2009/02/chris-brown-and-rihanna-could-have-increased-your-searches-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
